Job Sheet-25M8190Z_F08_251209.x_

Path : D:\sejong\model\2025\25m8190z\08\08-01\ Geometry : 25M8190Z_F08_251209.x_t.wnc P/G : M041203Dec20.htm
X_Min : -325.000,          X_Set_A :   -330.000 Y_Max : 195.000,          Y_Set_A :   200.000 Z_Max : 30.000
X_Max : 325.000,          X_Set_A :   330.000 Y_Min : -195.000,          Y_Set_A :   -200.000 Z_Min : 0.000
X_Center : 0.000 Y_Center : 0.000
X_Length 650.00 Y_Length 390.00 Z_Length 30.00

images/basepart.png

..
===> :Z_Min = 0.00,,,,,,,,,,Z_Min: : 0.00 
---MC1203-25M8190Z_F08_251209.x_Dec20.jpg---- , Programmer's Comment : ¹ÐÆÇ
NCD Toolpath Type T_No Cutter Image D,¢± R_cn Holder Safe Tool Length Zmin
(R_cen)
Stock Krpm Time
-
O3407 Global Rough/Rerough 1 ToolpathCutterShape 32.60 4.00 A02-BT50_C42-135-SRS 36.00 -5.00 0.00 1.5 00:13
O3408 Global Rough/Rerough 1 ToolpathCutterShape 32.60 4.00 A02-BT50_C42-135-SRS 36.00 -5.00 0.00 1.5 00:27
O3409 Global Rough/Rerough 2 ToolpathCutterShape 20.80 2.00 R:2.00 Bull-nose, A03-BT50_C32-135-SRS 34.00 -3.00 0.00 2.3 00:28
O3410 Z-Level Remachining 3 ToolpathCutterShape 16.80 2.00 R:2.00 Bull-nose, A03-BT50_C32-135-SRS 32.00 -0.90 0.00 2.6 00:29
O3411 Global Rough/Rerough 3 ToolpathCutterShape 16.80 2.00 R:2.00 Bull-nose, A03-BT50_C32-135-SRS 34.00 -3.00 0.00 2.6 00:28
O3412 Global Rough/Rerough 4 ToolpathCutterShape 9.80 1.00 R:1.00 Bull-nose, B02-BT50_HF10_225N-SRS 33.00 -2.00 0.00 5.5 00:35
O3413 Z-Level Finishing 4 ToolpathCutterShape 9.80 1.00 R:1.00 Bull-nose, B02-BT50_HF10_225N-SRS 33.00 -2.00 0.00 5.5 00:56
O3414 Global Rough/Rerough 4 ToolpathCutterShape 9.80 1.00 R:1.00 Bull-nose, B02-BT50_HF10_225N-SRS 33.00 -2.00 0.00 5.5 00:33
O3415 Z-Level Finishing 5 ToolpathCutterShape 6.00 0.20 R:0.20 Bull-nose, B02-BT50_HF06_225N-SRS 31.10 -1.00 0.00 6.5 00:43
O3416 Global Rough/Rerough 6 ToolpathCutterShape 8.00 1.00 R:1.00 Bull-nose, B02-BT50_HF08_225N-SRS 33.30 -2.00 0.30 6.0 00:39
O3417 Z-Level Finishing 5 ToolpathCutterShape 6.00 0.20 R:0.20 Bull-nose, B02-BT50_HF06_225N-SRS 32.10 -1.00 0.10 6.5 00:46
O3418 Z-Level Finishing 5 ToolpathCutterShape 6.00 0.20 R:0.20 Bull-nose, B02-BT50_HF06_225N-SRS 32.00 -0.98 0.00 6.5 00:46
7 8 9 10 11 12 13 14 15 16 17 18, Selected : 1100559.25mm Total Time : 07:13
(Each-PP) : 55_G155 ¡Þ¡Þ [ S1250-#3 ] ¡Þ¡Þ ,   Saved File Name : M04120318Dec20.htm, Save time : 16:45:29 , Saved Counter : 18
---Sort By Tool_NO--- Se Jong Precision Machinery Co. LTD, Tel : 031 666 1325, Fax : 031 666 1327 ---EnLarge Image---