Job Sheet-26M0630Z_F04-S3.wnc

Path : D:\SeJong\model\2026\A-Tech\26M0630D\04\04-1\ Geometry : 26M0630Z_F04_260313.x_t.wnc P/G : M032502Apr4.htm
X_Min : -970.000,          X_Set_A :   -975.000 Y_Max : 237.500,          Y_Set_A :   242.500 Z_Max : 525.772
X_Max : 970.000,          X_Set_A :   975.000 Y_Min : -237.500,          Y_Set_A :   -242.500 Z_Min : 0.000
X_Center : 0.000 Y_Center : 0.000
X_Length 1940.00 Y_Length 475.00 Z_Length 525.77

images/basepart.png

..
===> :Z_Min = 0.00,,,,,,,,,,Z_Min: : 0.00 
---MC2502-26M0630Z_F04-S3.wnc Apr4.jpg---- , Programmer's Comment : 400H, ÇÏ¿øÆÇ
NCD Toolpath Type T_No Cutter Image D,¢± R_cn Holder Safe Tool Length Zmin
(R_cen)
Stock Krpm Time
O2253 Planar Finishing 10 ToolpathCutterShape 17.00 B02-BT50_SSF16S_238-SRS 87.00 105.31 0.02 4.5 05:17
O2254 Planar Finishing 11 ToolpathCutterShape 17.00 B02-BT50_SSF16S_238-SRS 87.00 105.32 0.02 4.5 04:46
O2255 Optimized Planar Finishing 11 ToolpathCutterShape 17.00 B02-BT50_SSF16S_238-SRS 87.00 90.25 0.02 4.5 01:02
O2256 Optimized Planar Finishing 11 ToolpathCutterShape 17.00 B02-BT50_SSF16S_238-SRS 76.00 115.11 0.02 4.5 00:14
O2257 Optimized Planar Finishing 11 ToolpathCutterShape 17.00 B02-BT50_SSF16S_238-SRS 75.80 115.53 0.02 4.5 00:13
O2258 Planar Finishing 12 ToolpathCutterShape 13.00 B06-BT50_HF12-338S-SRS 39.40 80.60 0.02 5.8 00:05
O2259 Optimized Planar Finishing 12 ToolpathCutterShape 13.00 B06-BT50_HF12-338S-SRS 35.30 99.76 0.02 5.8 00:00
O2260 Contour Remachining 13 ToolpathCutterShape 10.00 B06-BT50_SSF10S-338-SRS 38.80 76.43 0.02 6.2 02:20
O2261 Contour Remachining 14 ToolpathCutterShape 6.00 B06-BT50_SSF06S-338-SRS 33.00 179.90 0.03 6.5 01:25
O2262 Contour Remachining 15 ToolpathCutterShape 3.00 R:1.50 Ball-end, B06-BT50_SSF06S-338-SRS 25.50 74.24 0.03 7.5 00:59
O2263 Contour Remachining 16 ToolpathCutterShape 2.00 R:1.00 Ball-end, B06-BT50_SSF04S-338-SRS 23.40 73.94 0.03 7.9 01:11
O2264 Contour Remachining 17 ToolpathCutterShape 1.00 R:0.50 Ball-end, B06-BT50_SSF04S-338-SRS 22.35 73.81 0.04 7.9 01:27
O2265 Contour Remachining 19 ToolpathCutterShape 1.00 R:0.50 Ball-end, B02-BT50_SSF04S_225N-SRS 2.20 443.90 0.04 7.9 00:12
O2266 Contour Remachining 19 ToolpathCutterShape 1.00 R:0.50 Ball-end, B02-BT50_SSF04S_225N-SRS 20.90 306.90 0.04 7.9 04:04
TOUCH
O2283 Optimized Planar Finishing 18 ToolpathCutterShape 21.00 B07-BT50_SF20_175-N-TY-SRS 77.20 228.00 0.00 4.0 00:01
O2284 Optimized Planar Finishing 18 ToolpathCutterShape 21.00 B07-BT50_SF20_175-N-TY-SRS 75.80 231.50 0.00 4.0 00:01
O2285 Optimized Planar Finishing 18 ToolpathCutterShape 21.00 B07-BT50_SF20_175-N-TY-SRS 97.30 177.00 0.00 4.0 00:03
O2286 Optimized Planar Finishing 18 ToolpathCutterShape 21.00 B07-BT50_SF20_175-N-TY-SRS 92.30 189.67 0.00 4.0 00:03
O2287 Planar Finishing 10 ToolpathCutterShape 17.00 B02-BT50_SSF16S_238-SRS 19.80 375.60 0.02 4.5 00:00
O2288 Planar Finishing 10 ToolpathCutterShape 17.00 B02-BT50_SSF16S_238-SRS 28.30 374.92 0.02 4.5 00:00
O2289 Planar Finishing 10 ToolpathCutterShape 17.00 B02-BT50_SSF16S_238-SRS 8.70 496.02 0.02 4.5 00:00
O2290 Planar Finishing 10 ToolpathCutterShape 17.00 B02-BT50_SSF16S_238-SRS 8.70 496.02 0.02 4.5 00:00
253 254 255 256 257 258 259 260 261 262 263 264 265 266 283 284 285 286 287 288 289 290, Selected : 3483133.50mm Total Time : 23:35
(Each-PP) : 54_G154 ¢Ì¢Ì [ S2500-#2 ] ¢Ì¢Ì ,   Saved File Name : M032502290Apr4.htm, Save time : 10:38:16 , Saved Counter : 290
---Sort By Tool_NO--- Se Jong Precision Machinery Co. LTD, Tel : 031 666 1325, Fax : 031 666 1327 ---EnLarge Image---