Job Sheet-25M8220Z_31.wnc

Path : D:\SEJONG\MODEL\2025\A-TECH\25m8220z\04\04-1\ Geometry : 25M8220Z_F04_REV1_251211.stp.wnc P/G : M031202Dec20.htm
X_Min : -357.500,          X_Set_A :   -362.500 Y_Max : 340.000,          Y_Set_A :   345.000 Z_Max : 175.000
X_Max : 357.500,          X_Set_A :   362.500 Y_Min : -340.000,          Y_Set_A :   -345.000 Z_Min : 0.000
X_Center : 0.000 Y_Center : 0.000
X_Length 715.00 Y_Length 680.00 Z_Length 175.00

images/basepart.png

..
===> :Z_Min = 0.00,,,,,,,,,,Z_Min: : 0.00 
---MC1202-25M8220Z_31.wnc Dec20.jpg---- , Programmer's Comment : 100H , ÇÏ¿øÆÇ
NCD Toolpath Type T_No Cutter Image D,¢± R_cn Holder Safe Tool Length Zmin
(R_cen)
Stock Krpm Time
O6101 Tangent to Curve 9 ToolpathCutterShape 21.00 1.00 R:1.00 Bull-nose, B03-BT50_HF20-165H-SRS 21.00 155.00 0.00 3.6 00:29
O6102 Global Rough/Rerough 1 ToolpathCutterShape 63.00 4.00 A01-BT50-HEAD-SRS 93.20 61.00 0.70 0.8 03:27
O6103 Global Rough/Rerough 2 ToolpathCutterShape 33.00 4.00 A02-BT50_C42-135-SRS 95.80 61.13 0.70 1.5 01:37
O6104 Global Rough/Rerough 3 ToolpathCutterShape 17.00 2.00 R:2.00 Bull-nose, A03-BT50_C32-135-SRS 75.00 74.70 0.70 2.6 02:41
O6105 Global Rough/Rerough 4 ToolpathCutterShape 17.00 2.00 R:2.00 Bull-nose, A03-BT50_C32-135-SRS 75.00 59.70 0.70 2.6 01:38
O6106 Z-Level Finishing 5 ToolpathCutterShape 33.00 0.80 R:0.80 Bull-nose, A02-BT50_C42-135-SRS 95.60 60.20 0.20 1.7 03:08
O6107 Flat Surface Finishing 5 ToolpathCutterShape 33.00 0.80 R:0.80 Bull-nose, A02-BT50_C42-135-SRS 95.50 60.20 (W) 0.30 (E) 0.20 1.7 00:13
O6108 Z-Level Remachining 6 ToolpathCutterShape 17.00 0.80 R:0.80 Bull-nose, A03-BT50_C32-165-SRS 75.00 59.50 0.25 3.4 02:58
O6109 Z-Level Remachining 7 ToolpathCutterShape 10.00 1.00 R:1.00 Bull-nose, B02-BT50_SSF10S_225N-SRS 45.00 59.55 0.35 5.5 01:17
O6110 Z-Level Remachining 8 ToolpathCutterShape 6.00 0.20 R:0.20 Bull-nose, B02-BT50_SSF06S_225N-SRS 30.00 48.72 0.35 6.5 02:18
1 2 3 4 5 6 7 8 9 10, Selected : 3237518.00mm Total Time : 19:48
(Each-PP) : 54_G154 ¡Û¡Û [ S1250-#2 ] ¡Û¡Û ,   Saved File Name : M03120216Dec20.htm, Save time : 18:22:20 , Saved Counter : 16
---Sort By Tool_NO--- Se Jong Precision Machinery Co. LTD, Tel : 031 666 1325, Fax : 031 666 1327 ---EnLarge Image---